Homeless Hub
The national research library on homelessness. Housing First, prevention, Indigenous homelessness, encampments, and program evidence.
Homeless Hub, Learning Hub, Canada Without Poverty, A Way Home, the Observatory, tribunals, statutes, and the 47 service managers. Listings are compiled from public sources and change — call before you send someone across town.
The national research library on homelessness. Housing First, prevention, Indigenous homelessness, encampments, and program evidence.
Training for workers: Housing First, harm reduction, trauma-informed practice, coordinated access.
The observatory behind the Hub: definitions, counts, and systems change.
Youth homelessness prevention and Housing First for youth. 16- and 17-year-olds belong in a home, not a maze.
Poverty as a human rights violation. Useful for income, dignity, and the right to housing.
The right to adequate housing under international and Canadian law.
Systemic reviews and submissions on the right to housing in Canada.
Policy on housing, disability, rental discrimination, and competing rights. Not your individual case.
Public legal information and Guided Pathways for housing, human rights, and income assistance.
Forms, fees, portal, and rules. Confirm current process changes before you file.
Human Rights Tribunal of Ontario applications, responses, and practice directions.
The statute the LTB applies. Read the version in force on the day you file.
Including s. 2 (housing) and s. 47 (primacy).
Social housing, RGI, service managers, SPP.
Accessibility for Ontarians with Disabilities Act.
Phone 211. Shelter, food, mental health, and municipal intake.
Search Landlord and Tenant Board and HRTO decisions. Also court reviews.
How the Board reads own-use, arrears, maintenance, and more.
Same-day help for tenants at LTB hearings.
The lease most private landlords must use.
Portable housing benefit. Delivery differs by service manager.
Short-term help when you do not have money for food and shelter.
Disability income support and benefits that affect housing.
Territory maps. Housing justice is land justice.
1-866-863-0511. Safety planning and shelter.
Call or text 988.
1-800-668-6868. Youth housing crises included.
Birth certificate, health card, photo ID — often the barrier at the shelter door.
Housing-based case management, tenant advocacy, and print-only tools. 613-663-2399.
Housing access is a public duty. Ask for the housing access centre, not only a shelter mat.
| Service manager | Area | Region |
|---|---|---|
| City of Toronto | Toronto | Toronto |
| Regional Municipality of Durham | Durham | GTA |
| Regional Municipality of Halton | Halton | GTA |
| Regional Municipality of Peel | Peel (Mississauga, Brampton, Caledon) | GTA |
| Regional Municipality of York | York Region | GTA |
| City of Hamilton | Hamilton | Southwest |
| Niagara Region | Niagara | Southwest |
| Waterloo Region | Kitchener, Waterloo, Cambridge | Southwest |
| City of London / Middlesex | London and Middlesex | Southwest |
| City of Windsor / Essex | Windsor and Essex | Southwest |
| County of Lambton | Sarnia / Lambton | Southwest |
| Municipality of Chatham-Kent | Chatham-Kent | Southwest |
| County of Elgin / St. Thomas | Elgin | Southwest |
| County of Oxford | Oxford | Southwest |
| County of Brant / City of Brantford | Brant | Southwest |
| County of Norfolk | Norfolk | Southwest |
| County of Haldimand | Haldimand | Southwest |
| County of Wellington / City of Guelph | Guelph-Wellington | Southwest |
| County of Dufferin | Dufferin | Central |
| County of Simcoe | Simcoe / Barrie / Orillia | Central |
| City of Kawartha Lakes | Kawartha Lakes | East |
| County of Peterborough / City of Peterborough | Peterborough | East |
| County of Northumberland | Northumberland | East |
| County of Hastings / City of Belleville / Quinte West | Hastings / Quinte | East |
| County of Prince Edward | Prince Edward | East |
| County of Lennox and Addington | Lennox and Addington | East |
| County of Frontenac / City of Kingston | Kingston / Frontenac | East |
| United Counties of Leeds and Grenville | Leeds and Grenville | East |
| City of Ottawa | Ottawa | East |
| United Counties of Prescott and Russell | Prescott-Russell | East |
| County of Lanark | Lanark | East |
| County of Renfrew | Renfrew | East |
| Cornwall / Stormont, Dundas and Glengarry | SDG / Cornwall | East |
| District of Muskoka | Muskoka | Central |
| City of Greater Sudbury | Sudbury | North |
| Manitoulin-Sudbury DSSAB | Manitoulin and Sudbury District | North |
| Algoma DSSAB | Sault Ste. Marie / Algoma | North |
| Cochrane DSSAB | Timmins / Cochrane District | North |
| Timiskaming DSSAB | Timiskaming | North |
| Nipissing DSSAB | North Bay / Nipissing | North |
| Parry Sound DSSAB | Parry Sound | North |
| Thunder Bay DSSAB | Thunder Bay District | North |
| Kenora DSSAB | Kenora District | North |
| Rainy River DSSAB | Rainy River District | North |
| Grey County | Grey | Southwest |
| Bruce County | Bruce | Southwest |
| Huron County | Huron | Southwest |
| Perth County / Stratford / St. Marys | Perth | Southwest |
Also see community legal clinics. 211 for shelter and food.