Historical trends and outlook
FAO: 23.3% increase in the known population from 2022–23 to 2025–26, driven by affordability and population growth, partly offset by supports and 2025–26 federal asylum-claimant funding. Outlook to 2028–29: +15.8% as population growth slows — and as provincial homelessness program support declines.
Geographic analysis 2022–23 → 2024–25
| Service manager | 2022–23 | 2023–24 | 2024–25 | Change | % |
|---|---|---|---|---|---|
| City of Toronto | 21,192 | 21,369 | 19,462 | -1,730 | -8.2% |
| City of Ottawa | 7,882 | 10,934 | 9,431 | 1,549 | 19.7% |
| City of London | 3,868 | 4,126 | 4,576 | 708 | 18.3% |
| City of Windsor | 2,606 | 2,922 | 4,007 | 1,401 | 53.8% |
| City of Hamilton | 3,716 | 3,674 | 3,744 | 28 | 0.8% |
| County of Simcoe | 2,580 | 3,204 | 3,504 | 924 | 35.8% |
| Regional Municipality of Peel | 1,721 | 3,033 | 3,279 | 1,558 | 90.5% |
| Regional Municipality of Niagara | 2,914 | 3,230 | 2,709 | -205 | -7% |
| Regional Municipality of York | 1,388 | 2,006 | 2,493 | 1,105 | 79.6% |
| Regional Municipality of Durham | 861 | 1,261 | 1,987 | 1,126 | 130.8% |
| All Other | 13,524 | 15,655 | 18,222 | 4,698 | 34.7% |
Toronto (−8.2%) and Niagara (−7.0%) are the only large declines on this table. Durham, Peel, York, and Windsor show the sharpest growth.
Spending by program ($ millions)
| Year | Base | Time-limited | Total |
|---|---|---|---|
| 2013-14 | 297 | 0 | 297 |
| 2014-15 | 344 | 0 | 344 |
| 2015-16 | 344 | 0 | 344 |
| 2016-17 | 344 | 0 | 344 |
| 2017-18 | 376 | 0 | 376 |
| 2018-19 | 438 | 0 | 438 |
| 2019-20 | 444 | 0 | 444 |
| 2020-21 | 460 | 762 | 1,222 |
| 2021-22 | 465 | 306 | 771 |
| 2022-23 | 500 | 154 | 654 |
| 2023-24 | 703 | 240 | 943 |
| 2024-25 | 700 | 260 | 960 |
| 2025-26 | 701 | 0 | 701 |
| 2026-27 | 708 | 240 | 948 |
| 2027-28 | 708 | 0 | 708 |
| 2028-29 | 708 | 0 | 708 |
Base programs: Homelessness Prevention Program and Indigenous Supportive Housing Program. Time-limited: Social Services Relief Fund, Toronto New Deal, Ontario–Ottawa agreement, Encampment Response Initiative.