Children's Aid Society Société d’aide à l’enfance | Phone number Numéro de téléphone | Location Endroit | Cities/Municipalities served Villes/Municipalités servies |
---|---|---|---|
Akwesasne Child and Family Services | 613-575-2341 x 3139 | Cornwall | Akwesasne, Cornwall East, Cornwall Island, Pilon Island |
Anishinaabe Abinoojii Family Services | 1-866-420-9990 | Kenora | Naotkamegwanning, Northwest Angle #33 First Nations, Wabaseemoong Independent Nation, Grassy Narrows First Nation, Niisaachewan Anishinabe Nation, Obishikokaang (Kejick Bay, Frenchmen’s Head and Whitefish Bay), Iskatewizaagegaan #39 Independant Nation, Wabauskang First Nation, Wauzhushk Onigum Nation, Migisi Sahgaigan First Nation, Animakee Wa Zhing #37 First Nation, Shoal Lake #40 First Nation, Wabigoon Lake Ojibway Nation, Obashkaandagaang Ojibway Nation |
Bruce Grey Child and Family Services | 1-855-322-4453 | Owen Sound | Arran-Elderslie, Artemesia, Blue Mountains, Brockton, Bruce, Chatsworth, Chelsey, Derby, Dundalk, Durham (town), Euphrasis, Flesherton, Grey (county), Hanover, Hepworth, Huron-Kinloss, Keppel, Kincardine, Lion's Head, Lucknow, Markdale, Meaford, Mildmay, Neustadt, Northern Bruce Peninsula, Osprey, Owen Sound, Paisley, Port Elgin, Sarawak, Saugeen Shores, Shallow Lake, South Bruce, South Bruce Peninsula, Southampton, Southgate, St. Vincent, Sydenham, Tara, Teeswater, Thornbury, Tiverton, Walkerton, West Grey, Wiarton |
Catholic Children's Aid Society of Hamilton / La Société de l’aide à l’enfance catholique de Hamilton | 905-525-2012 | Hamilton | Ancaster, Dundas, Flamborough, Glanbrook, Hamilton (city), Hamilton-Wentworth, Stoney-Creek |
Catholic Children's Aid Society of Toronto / La Société catholique de l’aide à l’enfance de Toronto | 416-395-1500 | Toronto | Etobicoke, North York, Scarborough, Toronto |
Child and Family Services of Grand Erie | 519-753-8681 (Brantford Office) / 519-587-5437 (Townsend Office) / 888-227-5437 | Brantford & Townsend | City of Brantford, Counties of Brant, Haldimand, Norfolk, Mississaugas of The Credit First Nation, and Paris |
Children's Aid Society of Algoma | 1-888-414-3571 | Sault Ste-Marie | Blind River, Bruce Mines, Dubreuilville, Elliot Lake, Hilton, Hilton Beach, Hornepayne, Huron Shores, Iron Bridge, Jocelyn, Johnson, Laird, Macdonald, Meredith and Aberdeen Add'l, Michipicoten (township), Plummer Additional, Prince, Sault Ste. Marie, Shedden, St. Joseph, Tarbutt and Tarbutt Additional, The North Shore,Thessalon, White River |
Children's Aid Society of London and Middlesex / La Société d’aide à l’enfance de London et Middlesex | 888-661-6167 | London | Adelaide, Ailsa Craig, Caradoc, East Williams, Ekfrid, Glencoe, London, Lucan Biddulph, McGillivray, Metcalfe, Middlesex, Middlesex Centre ,Mosa, Newbury, North Dorchester,Parkhilll, Strathroy, Wardsville, West Nissouri, West Williams |
Children's Aid Society of Oxford County | 519-539-6176 | Woodstock | Blandford-Blenheim, East Zorra-Tavistock, Ingersoll, Norwich, Oxford, South-West Oxford, Tillsonburg, Woodstock, Zorra |
Children's Aid Society of the District of Nipissing and Parry Sound / La Société d’aide à l’enfance du district de Nipissing et Parry Sound | 877-303-0910 | North Bay | Archipelago, Armour, Bonfield, Burk's Falls, Cache Bay, Calvin, Carling, Chisholm, East Ferris, Himsworth North, Himsworth South, Joly, Kearney, Machar, Magnetawan, Mattawa, McDougall, McKellar, McMurrich-Monteith, Nipissing, North Bay, Papineau-Cameron, Parry Sound, Perry, Powassan, Pyerson, Seguin, South Alqonguin, South River, Strong, Sturgeon Falls, Sundridge, Temagami, Trout Creek, West Nipissing, Whitestone |
Children's Aid Society of Toronto / La sociètè de l’aide à l’enfance de Toronto | 416-924-4646 | Toronto | Etobicoke, North York, Scarborough, Toronto |
Dilico Anishinabek Family Care | 855-623-8511 | Thunder Bay | Beardmore (Native population), Conmee (Native population), Dorion (Native population), Fort William First Nation, Geraldton (Native population), Ginoogaming First Nation, Gull Bay First Nation, Lake Nipigon First Nation, Long Lake #58 First Nation, Manitouwadge, Marathon (Native population), Michipicoten First Nation, Nakina (Native population), Neebing (native population), Nipigon (native population), O'Connor (native population), Oliver Paipoonge (native population), Pays Plat First Nation, Pic Mobert First Nation, Pic River First Nation, Red Rock First Nation, Rocky Bay First Nation, Sand Point First Nation, Schreiber (native population), Shuniah (native population), Terrace Bay (native population), Thunder Bay (native population), Whitesand First Nation |
Dnaagdawenmag Binnoojiiyag Child & Family Services | 1-844-523-2237 | Hiawatha | Beausoleil First Nation, Georgina Island, Hiawatha First Nation, Alderville First Nation, Chippewas of Rama First Nation, Scugog Island, Moose Deer Point, Wahta Mohawks, Tungasuvvingat Inuit |
Dufferin Child and Family Services | 519-941-1530 | Orangeville | Amaranth, Dufferin, East Garafraxa, East Luther Grand Valley, Melancthon, Mono, Mulmur, Orangeville, Shelburne |
Durham Children's Aid Society | 905-433-1551 | Oshawa | Ajax, Bowmanville, Brock, Clarington, Durham (region), Oshawa, Pickering, Port Perry, Scugog, Uxbridge, Whitby |
Family and Children's Services Niagara / Services à la famille et à l’enfance de Niagara | 888-937-7731 | St. Catharines | Fort Erie, Grimsby, Lincoln, Niagara, Niagara Falls, Niagara-on-the-Lake, Pelham, Port Colborne, St. Catharines, Thorold, Wainfleet, Welland, West Lincoln |
Family and Children's Services of Frontenac, Lennox and Addington | 855-445-3227 | Kingston | Addington Highlands, Bath, Central Frontenac, Frontenac, Frontenac Islands, Greater Napanee, Kingston, Lennox and Addington, Loyalist, Newburgh, North Frontenac, South Frontenac, Stone Mills |
Family and Children's Services of Guelph and Wellington County | 519-824-2410 / 800-265-8300 | Guelph | Guelph, Puslinch, Wellington (county), Wellington North |
Family and Children's Services of Lanark, Leeds and Grenville | 613-498 2100 | Brockville | Almonte, Athens, Augusta, Bathurst, Burgess & Sherbrooke, Beckwith, Brockville, Carleton Place, Cardinal, Drummond-North Elmsley, Edwardsburgh, Elizabethtown, Front of Escott, Front of Leeds and Lansdowne, Front of Yonge, Gananoque, Kemptville, Kitley, Lanark, Leeds and Grenville, Merrickville-Wolford, Montague, Newboro, North Grenville, Perth (town), Prescott(separated town), Rear of Leeds and Lansdowne, Rideau Lakes, Smiths Falls (separated town), Westport |
Family and Children's Services of Renfrew County | 800-267-5878 | Pembroke | Adamston/Bromley, Arnprior, Bagot-Blythifield & Brougham, Barry's Bay, Beachburg, Braeside, Brudenell, Lyndoch-Raglan, Chalk River, Cobden, Deep River, Eganville, Grattan, Griffith and Matawatcha, Hagarty and Richards, Head, Clara and Maria, Horton, Killaloe, Laurentian Hills, Laurentian Valley, McNab-Braeside, North Algona-Wilberforce, Pembroke, Petawawa, Radcliffe, Renfrew, Ross, Sebastopol, Sherwood, Jones and Burns, South Algona, Westmeath |
Family and Children's Services of St. Thomas and Elgin County | 519-631-1492 | St. Thomas | Aylmer, Bayham, Belmont, Central Elgin, Dutton-Dunwich, Elgin, Malahide, Port Stanley, Southwold, St. Thomas, Vienna, West Elgin, West Lorne |
Family and Children's Services of the Waterloo Region | 519-576-0540 | Kitchener | Cambridge, Kitchener, North Dumfries, Waterloo, Wellesley, Wilmot, Woolwich |
Halton Children's Aid Society | 866-607-5437 | Burlington | Burlington, Halton, Halton Hills, Milton, Oakville |
Hamilton Child and Family Supports | 905-522-1121 | Hamilton | Ancaster, Dundas, Flamborough, Glanbrook, Hamilton (city), Hamilton-Wentworth, Stoney-Creek |
Highland Shores Children's Aid | 800-267-0570 | Belleville | Alnwick, Bancroft, Bangor, Wicklow & McClure, Belleville, Bloomfield, Brighton, Campbellford, Campbellford-Seymour, Carlow, Centre Hastings, Cobourg, Colborne (village), Cramahe, Deloro, Deseronto, Faraday, Frankford, Haldimand (township), Hamilton (township), Hastings (county), Hastings (village), Herschel, Hope, Limerick, Madoc, Marmora & Lake, Mayo, Monteagle, Northumberland, Percy, Picton, Port Hope, Prince Edward, Quinte West, Stirling, Stirling-Rawdon, Trenton, Tudor & Cashel, Tweed, Tyendinaga, Wellington (village), Wollaston |
Huron-Perth Children's Aid Society | 519-271-5290 | Stratford | Ashfield, Bayfield, Blyth, Brussels, Clinton, Colborne (township), East Wawanosh, Exeter, Goderich, Grey (township), Hay, Hensall, Howick, Hullett, Huron, Listowel, McKillop, Milverton, Morris, North Perth, Perth (county), Perth East, Perth South, Seaforth, St. Mary's, Stanley, Stephen, Stratford, Tuckersmith, Turnberry, Usborne, West Perth, West Wawanosh, Wingham, Zurich |
Jewish Family and Child Service | 416-638-7800 | Toronto | Etobicoke, North York, Scarborough, Toronto |
Kawartha-Haliburton Children's Aid Society | 705-743-9751 | Peterborough | Anson, Hindon and Minden ,Asphodel-Norwood, Bexley, Bicroft, Bobcaygeon Verulam, Carden/Dalton, Cardiff, Cavan-Millbrook-North Monaghan, Douro-Dummer, Dysart el al, Eldon, Emily, Fenelon Falls, Fenelon, Galaway-Cavendish-Harvey, Glamorgan, Haliburton, Havelock-Bellmont-Methuen, Lakefield, Laxton, Digby and Longford, Lindsay, Lutterworth, Manvers, Mariposa, Monmouth, North Kawartha, Omemee, Ops, Otonabee-South Monaghan, Peterborough, Sherborne et al, Smith-Ennismore, Snowdon, Somerville, Stanhope, Sturgeon Point, Victoria, Woodville |
Kenora-Rainy River Districts Child and Family Services / Services à l’enfance et à la famille des districts de Kenora et Rainy River | 800-465-1100 | Kenora | Atikokan, Dryden, Fort Frances, Kenora, Red Lake, Sioux Lookout and surrounding areas |
Kina Gbezhgomi Child & Family Services | 800-268-1899 | Wikwemikong | Aundeck Omni Kaning First Nation, M’Chigeeng First Nation, Sheguiandah First Nation, Sheshegwaning First Nation, Whitefish River First Nation, Wikwemikong Unceded Indian Reserve, Zhiibaahaasing First Nation, Sudbury |
Kunuwanimano Child & Family Services | 705-268-9033 | Timmins | Beaverhouse First Nations, Brunswick House First Nations, Chapleau Cree First Nations, Chapleau Ojibwe First Nations, Constance Lake First Nations, Hornepayne First Nations, Matachewan First Nations, Mattagami First Nations, Missanabie Cree First Nations, Wahgoshig First Nations, Taykwa Tagamou Nation |
Linck | 519-352-0440 | Chatham | Blenheim, Bothwell, Chatham, Chatham-Kent, Dresdon, Erie Beach, Erieau, Highgate, Ridgetown, Thamesville, Tilbury, Wallaceburg, Wheatley |
Native Child and Family Services of Toronto | 416-969-8510 | Toronto | Etobicoke, North York, Scarborough, Toronto |
Niijaansinaanik Child and Family Services | 855-223-5558 | Dokis First Nation | Wasauksing First Nation, Henvey Inlet First Nation, Shawanaga First Nation, Dokis First Nation, Wahnapitae First Nation, Magnetawan First Nation — Indigenous children and families currently served by non-Indigenous societies in the Districts of Nipissing, Parry Sound, and the City of Greater Sudbury |
Nogdawindamin Family and Community Services | 800-465-0999 | Batchewana First Nation | Batchewana First Nation, Garden River First Nation, Thessalon First Nation, Mississauga First Nation, Serpent River First Nation, Sagamok Anishnawbek, Atikameksheng Anishnawbek |
North Eastern Ontario Family and Children's Services / Les Services à la famille et à l’enfance du Nord-Est de l’Ontario | 705-360-7100 | Timmins | Armstrong, Black River-Matheson, Brethour, Casey, Chamberlain, Charlton, Cobalt, Cochrane, Coleman, Constance Lake Reserve, Calstock, Dack, Dymond, Englehart, Evanturel, Fauquier-Strickland, Gauthier, Haileybury, Harley, Harris, Hearst, Hilliard, Hudson, Iroquois Falls, James, Kapuskasing, Kerns, Kirkland Lake, Larder Lake, Latchford, Matachewan, Mattice-Val Ct, McGarry, Moonbeam, New Liskeard, New Post First Nation, Opasatika, Smooth Rock Falls, Thornloe, Timmins, Val-Rita-Harty |
Ogwadeni:deo | 519-445-1864 | Ohsweken | Brantford, Brant |
Payukotayno James and Hudson Bay Family Services | 888-298-2916 | Moosonee | Attawapiskat First Nation, Fort Albany First Nation, Kashechewan First Nation, Moose Factory, Moose Creee First Nation, Moosonee (development Area Board), Peawanuck, Weenusk First Nation |
Peel Children's Aid Society / La Société d’aide à l’enfance de Peel | 888-700-0996 | Mississauga | Bolton, Brampton, Caledon, Mississauga, Peel |
Sarnia-Lambton Children's Aid Society | 519-336-0623 | Point Edward | Alvinston, Arkona, Bosanquet, Brooke, Dawn-Euphemia, Enniskillen, Forest, Grand Bend, Lambton, Moore, Oil Springs, Petrolia, Plympton, Point Edward, Sarnia, Sombra, Thedford, Warwick, Wyoming |
Simcoe Muskoka Family Connexions / Connexions Familiales de Simcoe Muskoka | 705-726-6587 | Barrie | Adjala-Tosorontio, Barrie, Bracebridge, Bradford West, Clearview, Collingwood, Essa, Innisfil, Georgian Bay, Gravenhurst, Gwillimbury, Huntsville, Lake of Bays, Midland, Muskoka, Muskoka Lakes, New Tecumseth, Orillia, Oro-Medonte, Penetanguishene, Ramara, Severn, Simcoe (county), Springwater, Tay, Tiny, Wasaga Beach |
The Children's Aid Society of Ottawa / La Société de l'aide à l’enfance d’Ottawa | 613-747-7800 | Gloucester | Cumberland, Gloucester, Goulbourn, Kanata, Nepean, Osgoode, Ottawa, Ottawa-Carleton, Rideau, Rockcliffe Park, Vanier, West Carleton |
The Children's Aid Society of the District of Thunder Bay | 800-465-3905 | Thunder Bay | Allanwater, Beardmore (township), Caramat, Conmee (township), Dorion (township), Geraldton (town), Gillies, Hurkett (township), Jellico, Longlac, Manitouwadge, Marathon (town), Nakina (township), Neebing (municipality), Nipigon (township), O'Connor (township), Oliver Paipoonge (township), Red Rock, Schreiber, Shuniah (township), Terrace Bay (township), Thunder Bay (city) |
The Children's Aid Society of the Districts of Sudbury and Manitoulin / La Société d’aide à l’enfance des districts de Sudbury et de Manitoulin | 705-566-3113 | Sudbury | Assiginack, Baldwin, Barrie Island, Billings, Burpee and Mills, Capreol, Central Manitoulin, Chapleau, Cockburn Island, Espanola, French River, Gordon, Gore Bay, Hanmer, Killarney, Markstay-Warren, Massey, Nairn and Hyman, Nickel Centre, Northeastern Manitoulin and The Islands, Onaping Falls, Rayside-Balfour, Sables-Spanish Rivers, St. Charles, Sudbury, Tehkkummah, Valley East, Walden, Webbwood |
The Children's Aid Society of the United Counties of Stormont, Dundas and Glengarry / La Société d’aide à l’enfance des comtés unis de Stormont, Dundas et Glengarry | 866-939-9915 | Cornwall | Alexandria, Chesterville, Cornwall, Finch, Iroquois, Lancaster, Maxville, Morrisburg, North Dundas, North Glengarry, North Stormont, South Dundas, South Glengarry, South Stormont, Stormont, Dundas and Glengarry, Williamsburg, Winchester |
Tikinagan Child and Family Services | 807-737-3466 | Sioux Lookout | Aroland (in agreement with Thunder Bay CAS), Bearskin Lake, Cat Lake, Deer Lake, Eabametoong, Fort Severn, Koocheching, Kasabonika Lake, Kee-Way-Win, Kingfisher Lake, Kitchenuhmaykoosib Inninuwug, Lac Seul (in agreement with Kenora-Rainy River CFS), McDowell Lake, Marten Falls, Mishkeegogamang, Muskrat Dam, Neskantaga, Nibinamik, North Caribou Lake, North Spirit Lake, Pikangikum, Poplar Hill, Sachigo Lake, Sandy Lake, Saugeen, Savant Lake, Slate Falls, Wapekeka, Wawakapewin, Webequie, Wunnumin Lake; also provide services to families from their communities in Atitokan, Allanwater, Dryden, Ear Falls, Fort Frances, Ignace, Kenora, Rainy River, Red Lake, Sioux Lookout, Thunder Bay |
Valoris for Children and Adults of Prescott-Russell / Valoris pour enfants et adultes de Prescott-Russell | 800-675-6168 | Plantagenet | Alfred (village), Alfred and Plantagenet, Casselman, Champlain, Clarence-Rockland, East Hawkesbury, Hawkesbury, Plantagenet, Prescott and Russell (united counties), Russell, St. Albert, St. Isidore, The Nation |
Weechi-it-te-win | 807-274-3201 | Fort Frances | Kenora (Ojibways of Onegaming First Nation), Rainy River - Big Grassy First Nation, Rainy River - Big Island, Rainy River - Couchiching First Nation, Rainy River - Lac La Croix First Nation, Rainy River - Naicatchewenin First Nation, Rainy River - Nickickousemenacaning First Nation, Rainy River - Seine River First Nation, Rainy River - Stanjikoming First Nation, Rainy River First Nation |
Windsor-Essex Children's Aid Society / La Société de l’aide à l’enfance de Windsor-Essex | 800-265-5609 | Windsor | Amherstburg, Essex, Kingsville, Lakeshore, LaSalle, Leamington, Pelee Island, Tecumseh, Windsor |
York Region Children's Aid Society / La Société d’aide à l’enfance de la région de York | 800-718-3850 | Newmarket | Aurora, East Gwillimbury, King, Markham, Newmarket, Richmond Hill, Vaughan, Whitchurch-Stouffville |
CAS Rights
The Children's Aid Society (CAS) is tasked with protecting children from abuse and neglect in Ontario. Under the Child, Youth and Family Services Act, 2017 (CYFSA), children, youth, and families interacting with the CAS have specific rights, including:
- The right to express their views freely and safely about matters affecting them.
- The right to be consulted on the nature of services provided.
- The right to participate in decisions regarding those services.
- The right to raise concerns or recommend changes to services without fear of interference or reprisal.
- The right to privacy and access to personal information, as outlined in Part X of the CYFSA.
These rights ensure that individuals involved with the CAS are respected and have a voice in decisions impacting their lives.
Mandatory Reporting Requirements
The CYFSA establishes a legal obligation to report suspicions of child abuse or neglect. Key aspects include:
- Any person with reasonable grounds to suspect a child under 16 is in need of protection must report to a children's aid society.
- This duty applies to all individuals, including professionals such as teachers, healthcare providers, and social workers.
- The obligation to report supersedes confidentiality or privilege, requiring disclosure even of protected information if a child’s safety is at risk.
- Failure to report may result in legal penalties, including fines up to $5,000.
- For youths aged 16 or 17, reporting is not mandatory but permissible if concerns arise.
"Reasonable grounds" means information an average person, using honest judgment, would consider sufficient to report. Examples include signs of physical abuse, neglect, emotional harm, or sexual abuse.
Laws Governing Child Protection
The Child, Youth and Family Services Act, 2017 (CYFSA) is Ontario’s primary law for child protection services. It aims to promote the best interests, protection, and well-being of children and youth, covering areas such as child protection, adoption, youth justice, and personal information privacy.
Additional relevant legislation includes the Personal Health Information Protection Act, 2004 (PHIPA), which regulates personal health information, and the Education Act, which addresses child protection in educational settings.
The full text of the CYFSA is available on e-Laws.
Resources
Below are key resources offering information and support related to child welfare and family services in Ontario:
- Ontario Association of Children's Aid Societies - Offers resources for child welfare professionals and the public.
- Information and Privacy Commissioner of Ontario - Oversees privacy and information access under Part X of the CYFSA.
- Child, Youth and Family Services Act, 2017 - Full legislative text on e-Laws.
- Guide to Part X of the CYFSA - Explains privacy and information access for service providers.
- Policy Directives and Guidelines - Outlines CYFSA directives for service providers.
These resources assist in understanding rights, obligations, and available services.
Legal Aid Ontario (LAO)
Legal Aid Ontario (LAO) offers legal assistance to low-income individuals in Ontario, including those involved in child protection cases. Services include representation, advice, and information on rights and duties under the CYFSA.
For more details or to apply, visit the Legal Aid Ontario website or call 1-800-668-8258 (toll-free).
Child, Youth and Family Services Act, 2017 (CYFSA)
The CYFSA, enacted in 2018, is Ontario’s core legislation for child, youth, and family services, replacing the earlier Child and Family Services Act. Its primary goal is to advance the best interests, protection, and well-being of children and youth.
Key provisions include:
- Rights for children and youth, such as participation in decisions affecting them.
- Mandatory reporting of suspected child abuse or neglect.
- Privacy and personal information rules under Part X.
- Regulations for adoption, youth justice, and Indigenous family services.
The CYFSA undergoes a review every five years, with the first review completed in 2023 to enhance child and youth outcomes.