| REACH - Transitional Housing | REACH | 3 | Clarenville | Non-Designated (NL) | NL | Newfoundland and Labrador | Transitional Housing | General | All genders | Logement de transition | Terre-Neuve-et-Labrador | Général | Mixtes |
| Elm Place | Community Mental Health Initiative | 3 | Corner Brook | Non-Designated (NL) | NL | Newfoundland and Labrador | Emergency | General | All genders | Refuge d'urgence | Terre-Neuve-et-Labrador | Général | Mixtes |
| Journey House | Evangel Pentecostal Community Church | 10 | Gander | Non-Designated (NL) | NL | Newfoundland and Labrador | Transitional Housing | General | Men | Logement de transition | Terre-Neuve-et-Labrador | Général | Hommes |
| Nunatsiavut Government - Housing Hub | Nunatsiavut Government | 12 | Happy Valley-Goose Bay | Non-Designated (NL) | NL | Newfoundland and Labrador | Emergency | General | All genders | Refuge d'urgence | Terre-Neuve-et-Labrador | Général | Mixtes |
| Natuashish Safe House - Youth shelter | | 3 | Natuashish | Non-Designated (NL) | NL | Newfoundland and Labrador | Emergency | Youth | Teen Girls/Women | Refuge d'urgence | Terre-Neuve-et-Labrador | Jeunes | Adolescentes/Femmes |
| Sheshatshiu Innu First Nation - Rose Gregoire Safe House | Sheshatshiu Innu First Nation | 3 | North West River | Non-Designated (NL) | NL | Newfoundland and Labrador | Transitional Housing | Youth | Teen Girls/Women | Logement de transition | Terre-Neuve-et-Labrador | Jeunes | Adolescentes/Femmes |
| Shushepishepen (Innu emergency and youth placement) | Sheshatshiu Innu First Nation | 9 | Sheshatshiu | Non-Designated (NL) | NL | Newfoundland and Labrador | Emergency | Youth | All genders | Refuge d'urgence | Terre-Neuve-et-Labrador | Jeunes | Mixtes |
| Tommy Sexton Centre | AIDS Committee of Newfoundland and Labrador | 4 | St. John's | St. John's | NL | Newfoundland and Labrador | Emergency | General | All genders | Refuge d'urgence | Terre-Neuve-et-Labrador | Général | Mixtes |
| The Lilly | Choices For Youth | 14 | St. John's | St. John's | NL | Newfoundland and Labrador | Transitional Housing | Youth | All genders | Logement de transition | Terre-Neuve-et-Labrador | Jeunes | Mixtes |
| Choices for Youth - The choices shelter | Choices For Youth | 9 | St. John's | St. John's | NL | Newfoundland and Labrador | Emergency | Youth | Teen Boys/Men | Refuge d'urgence | Terre-Neuve-et-Labrador | Jeunes | Adolescents/Hommes |
| Soft Landing | Choices For Youth | 26 | St. John's | St. John's | NL | Newfoundland and Labrador | Transitional Housing | Youth | All genders | Logement de transition | Terre-Neuve-et-Labrador | Jeunes | Mixtes |
| Kavanagh Place | Connections for Seniors | 10 | St. John's | St. John's | NL | Newfoundland and Labrador | Emergency | General | All genders | Refuge d'urgence | Terre-Neuve-et-Labrador | Général | Mixtes |
| The Gathering Place | Gathering Place (The) | 30 | St. John's | St. John's | NL | Newfoundland and Labrador | Emergency | General | All genders | Refuge d'urgence | Terre-Neuve-et-Labrador | Général | Mixtes |
| Safe Haven Emergency Shelter | Safe Haven Shelter | 62 | St. John's | St. John's | NL | Newfoundland and Labrador | Emergency | General | All genders | Refuge d'urgence | Terre-Neuve-et-Labrador | Général | Mixtes |
| St John's Wiseman Centre | Salvation Army - Newfoundland | 21 | St. John's | St. John's | NL | Newfoundland and Labrador | Emergency | General | All genders | Refuge d'urgence | Terre-Neuve-et-Labrador | Général | Mixtes |
| Emergency Shelter 22 Bell's Turn (Location 1) | St. John's (City of). Private Shelters | 11 | St. John's | St. John's | NL | Newfoundland and Labrador | Emergency | General | All genders | Refuge d'urgence | Terre-Neuve-et-Labrador | Général | Mixtes |
| Emergency Shelter 30 Cookstown Road | St. John's (City of). Private Shelters | 4 | St. John's | St. John's | NL | Newfoundland and Labrador | Emergency | General | All genders | Refuge d'urgence | Terre-Neuve-et-Labrador | Général | Mixtes |
| Emergency Shelter Wadland Cres | St. John's (City of). Private Shelters | 4 | St. John's | St. John's | NL | Newfoundland and Labrador | Emergency | General | All genders | Refuge d'urgence | Terre-Neuve-et-Labrador | Général | Mixtes |
| Emergency Shelter Cashin avenue | St. John's (City of). Private Shelters | 7 | St. John's | St. John's | NL | Newfoundland and Labrador | Emergency | General | All genders | Refuge d'urgence | Terre-Neuve-et-Labrador | Général | Mixtes |
| Emergency Shelter Larkall St, Little St, Weymount St | St. John's (City of). Private Shelters | 14 | St. John's | St. John's | NL | Newfoundland and Labrador | Emergency | General | All genders | Refuge d'urgence | Terre-Neuve-et-Labrador | Général | Mixtes |
| Naomi Centre | Stella's Circle | 8 | St. John's | St. John's | NL | Newfoundland and Labrador | Emergency | Youth | Teen Girls/Women | Refuge d'urgence | Terre-Neuve-et-Labrador | Jeunes | Adolescentes/Femmes |
| Stella's Circle - Transitional Housing | Stella's Circle | 2 | St. John's | St. John's | NL | Newfoundland and Labrador | Transitional Housing | Youth | Teen Girls/Women | Logement de transition | Terre-Neuve-et-Labrador | Jeunes | Adolescentes/Femmes |
| Aunt Jean's Place | Community Education Network & Associates | 4 | Stephenville | Non-Designated (NL) | NL | Newfoundland and Labrador | Emergency | General | All genders | Refuge d'urgence | Terre-Neuve-et-Labrador | Général | Mixtes |
| Blooming House Shelter | Blooming House | 8 | Charlottetown | Charlottetown | PE | Prince Edward Island | Emergency | General | Women | Refuge d'urgence | Île-du-Prince-Édouard | Général | Femmes |
| Park Street Emergency Shelter | Government of Prince Edward Island - Department of Housing, Land and Communities | 50 | Charlottetown | Charlottetown | PE | Prince Edward Island | Emergency | General | All genders | Refuge d'urgence | Île-du-Prince-Édouard | Général | Mixtes |
| Second Stage Housing | PEI Family Violence Prevention Services | 22 | Charlottetown | Charlottetown | PE | Prince Edward Island | Transitional Housing | General | Women | Logement de transition | Île-du-Prince-Édouard | Général | Femmes |
| New Roots Transitional Housing | Salvation Army - Maritime Division | 18 | Charlottetown | Charlottetown | PE | Prince Edward Island | Transitional Housing | General | Men | Logement de transition | Île-du-Prince-Édouard | Général | Hommes |
| Bedford MacDonald House - Overnight Shelter | Salvation Army - Maritime Division | 10 | Charlottetown | Charlottetown | PE | Prince Edward Island | Emergency | General | Men | Refuge d'urgence | Île-du-Prince-Édouard | Général | Hommes |
| Chief Mary Bernard Memorial Women's Shelter - Shelter | Chief Mary Bernard Memorial Women's Shelter | 5 | Lennox Island | Non-Designated (PE) | PE | Prince Edward Island | Emergency | Family | Women | Refuge d'urgence | Île-du-Prince-Édouard | Familles | Femmes |
| Winter Street Shelter | Native Council of Prince Edward Island | 6 | Summerside | Charlottetown | PE | Prince Edward Island | Emergency | General | Men | Refuge d'urgence | Île-du-Prince-Édouard | Général | Hommes |
| Winter Street Shelter - Second Stage Housing | Native Council of Prince Edward Island | 4 | Summerside | Charlottetown | PE | Prince Edward Island | Transitional Housing | General | Men | Logement de transition | Île-du-Prince-Édouard | Général | Hommes |
| LifeHouse Transitional Housing - Second Stage | bgc Prince County | 4 | Summerside | Charlottetown | PE | Prince Edward Island | Transitional Housing | Family | Women | Logement de transition | Île-du-Prince-Édouard | Familles | Femmes |
| LifeHouse Emergency Shelter | bgc Prince County | 6 | Summerside | Charlottetown | PE | Prince Edward Island | Emergency | Family | Women | Refuge d'urgence | Île-du-Prince-Édouard | Familles | Femmes |
| Abbey Ridge - in Glace Bay | Undercurrent Youth Centre | 8 | Cape Breton | Non-Designated (NS) | NS | Nova Scotia | Transitional Housing | Youth | All genders | Logement de transition | Nouvelle-Écosse | Jeunes | Mixtes |
| The Bridge Hotel Shelter Program | | 304 | Dartmouth | Halifax | NS | Nova Scotia | Emergency | General | All genders | Refuge d'urgence | Nouvelle-Écosse | Général | Mixtes |
| 902 Man Up - Emergency Shelter - Dartmouth (Windmill Road) | 902 Man Up | 100 | Dartmouth | Halifax | NS | Nova Scotia | Emergency | General | All genders | Refuge d'urgence | Nouvelle-Écosse | Général | Mixtes |
| Stepping Stone Association - Stepping Stone Transition House | Stepping Stone Association | 4 | Dartmouth | Halifax | NS | Nova Scotia | Transitional Housing | General | All genders | Logement de transition | Nouvelle-Écosse | Général | Mixtes |
| Archdiocese of Halifax-Yarmouth Emergency Shelters | | 15 | Halifax | Halifax | NS | Nova Scotia | Transitional Housing | General | All genders | Logement de transition | Nouvelle-Écosse | Général | Mixtes |
| 902 Man Up - Transition Shelter - Halifax (North Park Street) | 902 Man Up | 40 | Halifax | Halifax | NS | Nova Scotia | Emergency | General | All genders | Refuge d'urgence | Nouvelle-Écosse | Général | Mixtes |
| Adsum Association for Women and Children - Adsum House | Adsum Association for Women and Children | 17 | Halifax | Halifax | NS | Nova Scotia | Emergency | Family | Women | Refuge d'urgence | Nouvelle-Écosse | Familles | Femmes |
| Beacon House Interfaith Society - Beacon House Shelter - Lower Sackville | Beacon House Interfaith Society | 24 | Halifax | Halifax | NS | Nova Scotia | Emergency | General | All genders | Refuge d'urgence | Nouvelle-Écosse | Général | Mixtes |
| OTC - Halifax Site | Out of the Cold Shelter | 38 | Halifax | Halifax | NS | Nova Scotia | Transitional Housing | General | All genders | Logement de transition | Nouvelle-Écosse | Général | Mixtes |
| Phoenix Youth Programs - Phoenix Supportive Housing Program | Phoenix Youth Programs | 25 | Halifax | Halifax | NS | Nova Scotia | Transitional Housing | Youth | All genders | Logement de transition | Nouvelle-Écosse | Jeunes | Mixtes |
| Phoenix Youth Programs - Phoenix Youth Shelter | Phoenix Youth Programs | 20 | Halifax | Halifax | NS | Nova Scotia | Emergency | Youth | All genders | Refuge d'urgence | Nouvelle-Écosse | Jeunes | Mixtes |
| Shelter Nova Scotia - Metro Turning Point | Shelter Nova Scotia | 30 | Halifax | Halifax | NS | Nova Scotia | Emergency | General | Men | Refuge d'urgence | Nouvelle-Écosse | Général | Hommes |
| Shelter Nova Scotia - Barry House | Shelter Nova Scotia | 17 | Halifax | Halifax | NS | Nova Scotia | Emergency | General | Women | Refuge d'urgence | Nouvelle-Écosse | Général | Femmes |
| The Salvation Army - Halifax Centre of Hope - Men's Shelter | The Salvation Army - Halifax Centre of Hope | 40 | Halifax | Halifax | NS | Nova Scotia | Emergency | General | Men | Refuge d'urgence | Nouvelle-Écosse | Général | Hommes |
| YWCA Halifax - Supportive Housing for Young Mothers | YWCA Halifax | 12 | Halifax | Halifax | NS | Nova Scotia | Transitional Housing | Youth | Teen Girls/Women | Logement de transition | Nouvelle-Écosse | Jeunes | Adolescentes/Femmes |
| Honour House | null | 12 | Halifax | Halifax | NS | Nova Scotia | Transitional Housing | General | All genders | Logement de transition | Nouvelle-Écosse | Général | Mixtes |
| Sage House | null | 9 | Halifax | Halifax | NS | Nova Scotia | Transitional Housing | General | Women | Logement de transition | Nouvelle-Écosse | Général | Femmes |
| Waverly Housing Program | | 32 | Halifax | Non-Designated (NS) | NS | Nova Scotia | Transitional Housing | General | Women | Logement de transition | Nouvelle-Écosse | Général | Femmes |
| Open Arms Resource Centre - Shelter, 32 Cornwallis Street | Open Arms Resource Centre Society | 20 | Kentville | Non-Designated (NS) | NS | Nova Scotia | Emergency | General | All genders | Refuge d'urgence | Nouvelle-Écosse | Général | Mixtes |
| Portal Youth Outreach Association - Supportive Living Program | Portal Youth Outreach Association | 14 | Kentville | Non-Designated (NS) | NS | Nova Scotia | Transitional Housing | Youth | All genders | Logement de transition | Nouvelle-Écosse | Jeunes | Mixtes |
| Pictou County Roots for Youth - Transitional Housing | Pictou County Roots for Youth | 5 | New Glasgow | Non-Designated (NS) | NS | Nova Scotia | Transitional Housing | Youth | All genders | Logement de transition | Nouvelle-Écosse | Jeunes | Mixtes |
| Pictou County Roots for Youth - Roots House Youth Shelter | Pictou County Roots for Youth | 8 | New Glasgow | Non-Designated (NS) | NS | Nova Scotia | Emergency | Youth | All genders | Refuge d'urgence | Nouvelle-Écosse | Jeunes | Mixtes |
| Viola's Place Society - Viola's Place Emergency Shelter | Viola's Place Society | 20 | New Glasgow | Non-Designated (NS) | NS | Nova Scotia | Emergency | General | All genders | Refuge d'urgence | Nouvelle-Écosse | Général | Mixtes |
| Cape Breton Community Housing Association - Community Homeless Shelter | Cape Breton Community Housing Association | 32 | Sydney | Sydney | NS | Nova Scotia | Emergency | General | All genders | Refuge d'urgence | Nouvelle-Écosse | Général | Mixtes |
| Elizabeth Fry Society of Cape Breton - Office (non-shelter) | Elizabeth Fry Society of Cape Breton | 14 | Sydney | Sydney | NS | Nova Scotia | Transitional Housing | General | Women | Logement de transition | Nouvelle-Écosse | Général | Femmes |
| Every Woman's Centre - Almost Home | Every Woman's Centre | 5 | Sydney | Sydney | NS | Nova Scotia | Transitional Housing | General | Women | Logement de transition | Nouvelle-Écosse | Général | Femmes |
| Tamarack House | John Howard Society | 12 | Sydney | Sydney | NS | Nova Scotia | Transitional Housing | General | All genders | Logement de transition | Nouvelle-Écosse | Général | Mixtes |
| Truro Housing Outreach Society - Haven House | Truro Housing Outreach Society | 20 | Truro | Non-Designated (NS) | NS | Nova Scotia | Emergency | General | All genders | Refuge d'urgence | Nouvelle-Écosse | Général | Mixtes |
| Harvest House - Overnight Shelter, 101 Stannus Street | Harvest House Community Outreach Centre Windsor | 6 | West Hants | Non-Designated (NS) | NS | Nova Scotia | Emergency | General | Men | Refuge d'urgence | Nouvelle-Écosse | Général | Hommes |
| SHYFT Youth Services Society - Youth Services | SHYFT Youth Services Society | 7 | Yarmouth | Non-Designated (NS) | NS | Nova Scotia | Transitional Housing | Youth | All genders | Logement de transition | Nouvelle-Écosse | Jeunes | Mixtes |
| Bathurst Transition House | | 5 | Bathurst | Bathurst | NB | New Brunswick | Transitional Housing | General | All genders | Logement de transition | Nouveau-Brunswick | Général | Mixtes |
| Bathurst Family Unit | | 4 | Bathurst | Bathurst | NB | New Brunswick | Transitional Housing | General | All genders | Logement de transition | Nouveau-Brunswick | Général | Mixtes |
| Bath Residential Program | | 4 | Bathurst | Bathurst | NB | New Brunswick | Transitional Housing | Youth | All genders | Logement de transition | Nouveau-Brunswick | Jeunes | Mixtes |
| Bathurst Emergency Shelter | Bathurst Youth Centre | 8 | Bathurst | Bathurst | NB | New Brunswick | Emergency | General | All genders | Refuge d'urgence | Nouveau-Brunswick | Général | Mixtes |
| St John House for Men | Fredericton Homeless Shelters | 27 | Fredericton | Fredericton | NB | New Brunswick | Emergency | General | Men | Refuge d'urgence | Nouveau-Brunswick | Général | Hommes |
| Grace House For Women | Fredericton Homeless Shelters | 10 | Fredericton | Fredericton | NB | New Brunswick | Emergency | General | Women | Refuge d'urgence | Nouveau-Brunswick | Général | Femmes |
| Mim's House | Fredericton Homeless Shelters | 10 | Fredericton | Fredericton | NB | New Brunswick | Transitional Housing | General | All genders | Logement de transition | Nouveau-Brunswick | Général | Mixtes |
| Brunswick Home Transitional House | Fredericton Homeless Shelters | 4 | Fredericton | Fredericton | NB | New Brunswick | Transitional Housing | General | All genders | Logement de transition | Nouveau-Brunswick | Général | Mixtes |
| The Oak Centre Emergency Shelter | John Howard Society of Fredericton | 30 | Fredericton | Fredericton | NB | New Brunswick | Emergency | General | All genders | Refuge d'urgence | Nouveau-Brunswick | Général | Mixtes |
| Youth in Transition - Chrysalis House | Youth in Transition | 5 | Fredericton | Fredericton | NB | New Brunswick | Transitional Housing | Youth | All genders | Logement de transition | Nouveau-Brunswick | Jeunes | Mixtes |
| Miramichi Youth Emergency Shelter | Miramichi Housing Solutions | 6 | Miramichi | Non-Designated (NB) | NB | New Brunswick | Emergency | Youth | All genders | Refuge d'urgence | Nouveau-Brunswick | Jeunes | Mixtes |
| Miramichi Youth House | Miramichi Housing Solutions | 5 | Miramichi | Non-Designated (NB) | NB | New Brunswick | Transitional Housing | Youth | All genders | Logement de transition | Nouveau-Brunswick | Jeunes | Mixtes |
| Miramichi Adult Emergency Shelter | Miramichi Housing Solutions | 6 | Miramichi | Non-Designated (NB) | NB | New Brunswick | Emergency | General | All genders | Refuge d'urgence | Nouveau-Brunswick | Général | Mixtes |
| Harvest House- Emergency Shelter- Men's | Harvest House Atlantic | 45 | Moncton | Moncton | NB | New Brunswick | Emergency | General | Men | Refuge d'urgence | Nouveau-Brunswick | Général | Hommes |
| Harvest House Atlantic - Community Based Housing Program | Harvest House Atlantic | 21 | Moncton | Moncton | NB | New Brunswick | Transitional Housing | General | All genders | Logement de transition | Nouveau-Brunswick | Général | Mixtes |
| Harvest House- Emergency Shelter- Women's | Harvest House Atlantic | 15 | Moncton | Moncton | NB | New Brunswick | Emergency | General | Women | Refuge d'urgence | Nouveau-Brunswick | Général | Femmes |
| House of Nazareth - Resource Centre and Emergency Shelter | House of Nazareth | 64 | Moncton | Moncton | NB | New Brunswick | Emergency | General | All genders | Refuge d'urgence | Nouveau-Brunswick | Général | Mixtes |
| Monarch Landing Shelter | John Howard Society of Southeastern New Brunswick | 50 | Moncton | Moncton | NB | New Brunswick | Emergency | General | All genders | Refuge d'urgence | Nouveau-Brunswick | Général | Mixtes |
| John Howard Society of Southeastern New Brunswick - Housing and Support | John Howard Society of Southeastern New Brunswick | 10 | Moncton | Moncton | NB | New Brunswick | Transitional Housing | General | Men | Logement de transition | Nouveau-Brunswick | Général | Hommes |
| Youth QUEST | Youth Impact Jeunesse | 8 | Moncton | Moncton | NB | New Brunswick | Transitional Housing | Youth | All genders | Logement de transition | Nouveau-Brunswick | Jeunes | Mixtes |
| Centre for Youth Care - Beacon Cove | Centre for Youth Care | 10 | Saint John | Saint John | NB | New Brunswick | Transitional Housing | Youth | All genders | Logement de transition | Nouveau-Brunswick | Jeunes | Mixtes |
| Coverdale Emergency Shelter | Coverdale Centre for Women | 16 | Saint John | Saint John | NB | New Brunswick | Emergency | General | Women | Refuge d'urgence | Nouveau-Brunswick | Général | Femmes |
| Rose House | Coverdale Centre for Women | 12 | Saint John | Saint John | NB | New Brunswick | Transitional Housing | General | Women | Logement de transition | Nouveau-Brunswick | Général | Femmes |
| Peter Street Transitional Apartments | John Howard Society of NB Fundy Region | 1 | Saint John | Saint John | NB | New Brunswick | Transitional Housing | General | Men | Logement de transition | Nouveau-Brunswick | Général | Hommes |
| Outflow Ministry - Men's Shelter | Outflow Ministry | 30 | Saint John | Saint John | NB | New Brunswick | Emergency | General | Men | Refuge d'urgence | Nouveau-Brunswick | Général | Hommes |
| Centre de rétablissement Le Renfort - Refuge | Centre de rétablissement Le Renfort | 3 | Alma | Non-Designated (QC) | QC | Quebec | Emergency | General | All genders | Refuge d'urgence | Québec | Général | Mixtes |
| Centre de rétablissement Le Renfort - Hébergement transitoire | Centre de rétablissement Le Renfort | 7 | Alma | Non-Designated (QC) | QC | Quebec | Transitional Housing | General | All genders | Logement de transition | Québec | Général | Mixtes |
| Maison Oxygène Saguenay-Lac-Saint-Jean, Centre de ressources pour hommes Optimum | Réseau Maison Oxygène (Le) | 4 | Alma | Non-Designated (QC) | QC | Quebec | Transitional Housing | Family | Men | Logement de transition | Québec | Familles | Hommes |
| Accueil d'Amos (L') - Hébergement de courte durée | Accueil d'Amos (L') | 60 | Amos | Non-Designated (QC) | QC | Quebec | Transitional Housing | General | All genders | Logement de transition | Québec | Général | Mixtes |
| Point de rencontre, Hébergement de crise | Point de rencontre | 3 | Baie-Comeau | Non-Designated (QC) | QC | Quebec | Emergency | General | All genders | Refuge d'urgence | Québec | Général | Mixtes |
| Maison Oxygène Gens du Nord, Homme aide Manicouagan | Réseau Maison Oxygène (Le) | 32 | Baie-Comeau | Non-Designated (QC) | QC | Quebec | Transitional Housing | Family | Men | Logement de transition | Québec | Familles | Hommes |
| Nisa Homes - Rive-Sud | National Zakat Foundation | 12 | Brossard | Montreal | QC | Quebec | Transitional Housing | Family | Women | Logement de transition | Québec | Familles | Femmes |
| Chrysalide, maison d'hébergement communautaire en santé mentale (La) | Chrysalide, maison d'hébergement communautaire en santé mentale (La) | 9 | Bécancour | Non-Designated (QC) | QC | Quebec | Transitional Housing | General | All genders | Logement de transition | Québec | Général | Mixtes |
| AutonHomme Pontiac | AutonHomme Pontiac | 24 | Campbell's Bay | Gatineau | QC | Quebec | Transitional Housing | General | Men | Logement de transition | Québec | Général | Hommes |
| POSA - Source des Monts - Maison Stéphane Fallu | POSA - Source des Monts | 6 | Chambly | Montreal | QC | Quebec | Transitional Housing | Youth | All genders | Logement de transition | Québec | Jeunes | Mixtes |
| Maison d'hébergement l'Aquarelle, appartements de transition supervisés - 2e étape | Maison d'hébergement l'Aquarelle | 2 | Chibougamau | Non-Designated (QC) | QC | Quebec | Transitional Housing | Family | Women | Logement de transition | Québec | Familles | Femmes |
| Maison Oxygène Raymond Ross | Réseau Maison Oxygène (Le) | 8 | Chibougamau | Non-Designated (QC) | QC | Quebec | Transitional Housing | Family | Men | Logement de transition | Québec | Familles | Hommes |
| Maison d'accueil pour sans-abri de Chicoutimi - Transitoire (0-2ans) | Maison d'accueil pour sans-abri de Chicoutimi | 9 | Chicoutimi | Saguenay | QC | Quebec | Transitional Housing | General | All genders | Logement de transition | Québec | Général | Mixtes |
| Maison d'accueil pour sans-abri de Chicoutimi - 0-3 mois urgence moyen terme | Maison d'accueil pour sans-abri de Chicoutimi | 56 | Chicoutimi | Saguenay | QC | Quebec | Emergency | General | All genders | Refuge d'urgence | Québec | Général | Mixtes |
| Élan des jeunes (L') | Élan des jeunes (L') | 6 | Châteauguay | Non-Designated (QC) | QC | Quebec | Transitional Housing | General | All genders | Logement de transition | Québec | Général | Mixtes |
| Espace Vivant Living Room - Maison d'hébergement communautaire (12-17 ans) | Auberge du Coeur (Regroupement des Auberges du Coeur du Québec (Le)) | 8 | Cowansville | Non-Designated (QC) | QC | Quebec | Emergency | Youth | All genders | Refuge d'urgence | Québec | Jeunes | Mixtes |
| Espace Vivant Living Room - Appartements de transition (16-22 ans) | Auberge du Coeur (Regroupement des Auberges du Coeur du Québec (Le)) | 8 | Cowansville | Non-Designated (QC) | QC | Quebec | Transitional Housing | Youth | All genders | Logement de transition | Québec | Jeunes | Mixtes |
| Entrée chez soi Brome-Missisquoi - Hébergement de transition - Cowansville | Entrée chez soi Brome-Missisquoi | 3 | Cowansville | Non-Designated (QC) | QC | Quebec | Transitional Housing | General | All genders | Logement de transition | Québec | Général | Mixtes |
| Maison Habit-Action de Drummondville | Auberge du Coeur (Regroupement des Auberges du Coeur du Québec (Le)) | 9 | Drummondville | Drummondville | QC | Quebec | Emergency | Youth | All genders | Refuge d'urgence | Québec | Jeunes | Mixtes |
| Ensoleilvent | Ensoleilvent | 9 | Drummondville | Drummondville | QC | Quebec | Emergency | General | All genders | Refuge d'urgence | Québec | Général | Mixtes |
| Habit-action de Drummondville, Appartements supervisés | Habit-action de Drummondville | 8 | Drummondville | Drummondville | QC | Quebec | Transitional Housing | General | All genders | Logement de transition | Québec | Général | Mixtes |
| Entrée chez soi Brome-Missisquoi - Hébergement de transition - Farnham | Entrée chez soi Brome-Missisquoi | 2 | Farnham | Non-Designated (QC) | QC | Quebec | Transitional Housing | General | All genders | Logement de transition | Québec | Général | Mixtes |
| Maison d'Aide et d'Hébergement de Fermont | Maison d'Aide et d'Hébergement de Fermont | 7 | Fermont | Non-Designated (QC) | QC | Quebec | Emergency | Family | Women | Refuge d'urgence | Québec | Familles | Femmes |
| Maison d'Aide et d'Hébergement de Fermont - urgence | Maison d'Aide et d'Hébergement de Fermont | 6 | Fermont | Non-Designated (QC) | QC | Quebec | Emergency | Family | All genders | Refuge d'urgence | Québec | Familles | Mixtes |
| Appart Adojeune (L') - Refuge | Adojeune | 8 | Gatineau | Gatineau | QC | Quebec | Emergency | Youth | All genders | Refuge d'urgence | Québec | Jeunes | Mixtes |
| Auberge du coeur Héberge-Ados - Refuge | Auberge du Coeur (Regroupement des Auberges du Coeur du Québec (Le)) | 8 | Gatineau | Gatineau | QC | Quebec | Emergency | Youth | All genders | Refuge d'urgence | Québec | Jeunes | Mixtes |
| Gîte Ami (Le) - Refuge | Gîte Ami (Le) | 60 | Gatineau | Gatineau | QC | Quebec | Emergency | General | All genders | Refuge d'urgence | Québec | Général | Mixtes |
| Gite Ami (Le) - Hébergement de transition - Mon calme | Gîte Ami (Le) | 67 | Gatineau | Gatineau | QC | Quebec | Transitional Housing | General | All genders | Logement de transition | Québec | Général | Mixtes |
| Gite Ami (Le) - Hébergement de transition - Le Transit Notre Dame | Gîte Ami (Le) | 14 | Gatineau | Gatineau | QC | Quebec | Transitional Housing | General | All genders | Logement de transition | Québec | Général | Mixtes |
| Mon Chez Nous - Projet Saines habitudes de vie (Le) | Mon Chez Nous Inc. | 30 | Gatineau | Gatineau | QC | Quebec | Transitional Housing | General | All genders | Logement de transition | Québec | Général | Mixtes |
| Mon Chez Nous - Manoir du Moulin | Mon Chez Nous Inc. | 29 | Gatineau | Gatineau | QC | Quebec | Transitional Housing | General | All genders | Logement de transition | Québec | Général | Mixtes |
| Mon Chez Nous - Projet Saint-Antoine | Mon Chez Nous Inc. | 14 | Gatineau | Gatineau | QC | Quebec | Transitional Housing | General | All genders | Logement de transition | Québec | Général | Mixtes |
| Mon Chez Nous - Habitations Benoît-Fortin (Les) | Mon Chez Nous Inc. | 26 | Gatineau | Gatineau | QC | Quebec | Transitional Housing | General | All genders | Logement de transition | Québec | Général | Mixtes |
| Oeuvres Isidore Ostiguy (Les) - Le Tremplin - Logement transitoire famille monoparentales (5 ans) | Oeuvres Isidore Ostiguy (Les) | 26 | Gatineau | Gatineau | QC | Quebec | Transitional Housing | Family | All genders | Logement de transition | Québec | Familles | Mixtes |
| Oeuvres Isidore Ostiguy (Les) - 95 rue Lois, 3 logements transition (0-6 mois) famille | Oeuvres Isidore Ostiguy (Les) | 12 | Gatineau | Gatineau | QC | Quebec | Transitional Housing | Family | All genders | Logement de transition | Québec | Familles | Mixtes |
| Oeuvres Isidore Ostiguy (Les) - Logemen'occupe - 4 logements transitoire famille (0-6 mois) | Oeuvres Isidore Ostiguy (Les) | 16 | Gatineau | Gatineau | QC | Quebec | Transitional Housing | Family | All genders | Logement de transition | Québec | Familles | Mixtes |
| Maison oxygène Outaouais, Donne-toi une chance | Réseau Maison Oxygène (Le) | 17 | Gatineau | Gatineau | QC | Quebec | Transitional Housing | General | Men | Logement de transition | Québec | Général | Hommes |
| Belvédère (Le) | Vallée Jeunesse Outaouais | 16 | Gatineau | Gatineau | QC | Quebec | Transitional Housing | Youth | All genders | Logement de transition | Québec | Jeunes | Mixtes |
| Transition pour elles | | 8 | Granby | Non-Designated (QC) | QC | Quebec | Emergency | Family | Women | Refuge d'urgence | Québec | Familles | Femmes |
| Centre de femmes Entr'elles - Halte-Crise | Centre de femmes Entr'elles | 4 | Granby | Non-Designated (QC) | QC | Quebec | Emergency | Family | Women | Refuge d'urgence | Québec | Familles | Femmes |
| Passant (Le) - Maison d'hébergement pour personnes en difficulté de Granby | Passant (Le) | 25 | Granby | Non-Designated (QC) | QC | Quebec | Emergency | General | Men | Refuge d'urgence | Québec | Général | Hommes |
| Ressource pour hommes de La Haute-Yamaska, Maison Oxygène des Yamaska | Réseau Maison Oxygène (Le) | 4 | Granby | Non-Designated (QC) | QC | Quebec | Transitional Housing | Family | Men | Logement de transition | Québec | Familles | Hommes |
| Maison d'hébergement jeunesse Roland-Gavreau | Auberge du Coeur (Regroupement des Auberges du Coeur du Québec (Le)) | 12 | Joliette | Montreal | QC | Quebec | Emergency | Youth | All genders | Refuge d'urgence | Québec | Jeunes | Mixtes |
| Maison d'hébergement Accueil Jeunesse Lanaudière | Auberge du Coeur (Regroupement des Auberges du Coeur du Québec (Le)) | 9 | Joliette | Montreal | QC | Quebec | Emergency | Youth | All genders | Refuge d'urgence | Québec | Jeunes | Mixtes |
| HUTTE (LA) - Hébergement d'urgence à Joliette - Chambres de transition | La HUTTE – Hébergement d’urgence Joliette | 4 | Joliette | Montreal | QC | Quebec | Transitional Housing | General | All genders | Logement de transition | Québec | Général | Mixtes |
